Modeled Granitoid Parameters
Parameter | Units | Min | Max | Source/Comment | Link to data |
Compressibility | 1/kPA | 2.52E-12 | 8.51E-08 | Upscaled DFN | |
Kii | m2 | 1.75E-21 | 1.20E-16 | Core and reservoir testing, upscaled DFN | 1161 |
Kjj | m2 | 2.44E-21 | 1.28E-16 | Core and reservoir testing, upscaled DFN | 1161 |
Kkk | m2 | 2.93E-21 | 1.10E-16 | Core and reservoir testing, upscaled DFN | 1161 |
Porosity | — | 1.00E-07 | 0.0118 | Core and cuttings analysis, upscaled DFN | |
Rock grain density | kg/m3 | 2750.00 | Core and cuttings analysis, native state calibration | 1052 | |
Specific heat capacity | J/kg K | 790.00 | Literature | ||
Grain thermal conductivity | W/m K | 3.05 | Core and cuttings analysis, native state calibration | 58-32 thermal conductivity data | |
Young’s Modulus | Pa | 5.50E+10 | 6.20E+10 | Core analysis | 1140 |
Drained Poisson’s Ratio | — | 0.26 | 0.3 | Core analysis | 1140 |
Undrained Poisson’s Ratio | — | 0.35 | 0.4 | Assume B=0.8 | |
Biot coef | — | 0.5 | 0.7 | Literature | |
Thermal expansion coef | — | 2.00E-06 | Literature | ||
Fracture asperity (Lognormal) | m | µ=1e-4, s=1e-8 | Literature | ||
Cohesion (Lognormal) | MPa | µ=3, s=0.5ˑ10^6 | Literature | ||
Frictional angle (Lognormal) | MPa | µ=0.6, s=0.001 | Literature | ||
Mode 1 fracture toughness | — | 2.48MP√M | Core analysis | 1140 |
Modeled Basin Fill Parameters
Parameter | Units | Value | Source/Comment | Link to data |
K | m2 | 1.70E-14 | Aquifer test | 1140 |
Porosity | — | 0.12 | Core cuttings analysis, native state calibration | 1052 |
Rock grain density | kg/m3 | 2500.00 | Core cuttings analysis, native state calibration | 1052 |
Specific heat capacity | J/kg K | 830.00 | Literature | |
Grain thermal conductivity | W/m K | 2.00 | Core cuttings analysis, native state calibration | 58-32_thermal conductivity data |
Young’s Modulus | Pa | 3.00E10 | Literature | 1140 |
Drained Poisson’s Ratio | — | 0.30 | Literature | 1140 |
Biot coef | — | 0.60 | Literature | |
Thermal expansion coef | — | 2.00E-06 | Literature |
Fracture Set Parameters
EW Vertical | NS Inclined Dipping West | NE Steeply Dipping SE | ||
Intensity | P32 | 7.80E-01 | 1.41E+00 | 0.31 |
[%] | 3.10E+01 | 5.60E+01 | 12 | |
Orientation | Strike | 9.60E+01 | 1.85E+02 | 215 |
Dip | 80 S | 48 W | 64 SE |