Modeling and Simulation Forum
This is intended to be an open Forum to present modeling and simulation, both completed and planned activities being conducted by the Utah FORGE Team.
Schedule and topics of webinars
Dates | Topic | Presenter | Registration Link | Recording |
---|---|---|---|---|
January 20, 2021 2 PM MDT | Accessing Heat and Fluid Flow in Doublet Enhanced Geothermal System (EGS) | Pranay Asai and Rob Podgorney | LINK | |
March 17 | TBD | |||
May 19 | TBD |
*** Please note each Forum requires a pre-registration
Forums held in 2020
Dates | Topic | Presenter | Registration Link | Recording |
---|---|---|---|---|
April 15, 2020 | Modeling and Simulation Forum: Introduction and Overview | Rob Podgorney (INL) | LINK | |
May 20, 2020 | Hydraulic Fracture Stimulation Patterns in the FORGE Reservoir Using Multiple Stochastic DFN Realizations and Variable Stress Conditions | Aleta Finnila (Golder) | LINK | |
June 17, 2020 | Injection Testing and Stress Measurements | Pengju Xing (EGI) & John McLennan (EGI) | ||
PLEASE NOTE going forward the forums are moving to an every other month format | ||||
August 19, 2020 | Coupled Simulations of Well and Reservoir Thermal Hydraulics | Rob Podgorney and David Andrs (INL) | LINK | |
October 28, 2020 | Back-analysis of injection tests in zone 2 on well 58-32 | Branko Damjanac, Pengju Xing, John McLennan | LINK |
In support of the Forum, details on the reference earth and native state models can be found at the following links: